US Open 2019, Photographer: Kevin Savory

IRT 2014 Cactus Salon NYC Pro-Am

Tournament Winner: Waselenchuk, Kane

Full Results • 1/12/2014 • Syosset, NY • (results source: racquetballblog.com/irt-tour.com/r2sports.com)

IRT 2013-14

Round Winner Country Winner Loser Country Loser Score
128 #37 Juteau, Sebastian USA #36 Keogh, Tom 1,(9),(10),3,5
128 USA #40 Sandoval, Manolo #33 Dornelle, Tony 5,3,5
128 Canada #34 Bousquet, Nicolas Canada #39 Leduc, Michael wbf
128 #38 Klingman, Sean #35 Manship, Scott 1,10,0
64 Colombia #17 Herrera, Alejandro #41 Torres, Jared 0,4,4
64 USA #18 Montalbano, Nick #31 Wasilonsky, Alec wbf
64 USA #15 Collins, Robert Canada #34 Bousquet, Nicolas 4,4,3
64 USA #23 Gross, Tanner USA #26 Carter, Thomas 7,2,(8),6
64 Canada #22 Gagnon, Vincent Canada #27 Murray, Samuel 4,10,5
64 USA #14 Herrera, Anthony #38 Klingman, Sean 5,9,(12),7
64 USA #30 Posner, Mitch USA #19 Scott, John wbf
64 #29 Kopf, Andrew USA #20 Palazzo, Joe wbf
64 USA #13 Horn, David #37 Juteau, Sebastian 1,2,5
64 USA #21 Manilla, Adam USA #28 Clay, Jonathan 4,4,2
64 #25 Showmaker, Spencer #24 Scott, James (8),4,(8),8,7
64 Mexico #16 Parrilla, Andree USA #40 Sandoval, Manolo 11,(8),2,4
32 USA #18 Montalbano, Nick USA #15 Collins, Robert (10),3,5,(4),9
32 USA #10 Hawthorne, Andy USA #23 Gross, Tanner (9),8,3,4
32 Canada #22 Gagnon, Vincent USA #11 Pratt, Charlie 4,7,9
32 USA #13 Horn, David #29 Kopf, Andrew 2,4,4
32 USA #21 Manilla, Adam Bolivia #12 Zelada, Mauricio (6),8,6,(4),2
32 USA #9 Diaz, Jose #25 Showmaker, Spencer 7,0,5
32 Colombia #17 Herrera, Alejandro Mexico #16 Parrilla, Andree 9,7,(8),8
32 USA #14 Herrera, Anthony USA #30 Posner, Mitch 2,1,3
16 USA #6 Allen, Jansen Canada #22 Gagnon, Vincent (9),5,11,(3),7
16 USA #2 Carson, Rocky USA #18 Montalbano, Nick 4,0,4
16 USA #7 De La Rosa, Daniel USA #10 Hawthorne, Andy 1,6,10
16 Mexico #3 Beltran, Alvaro USA #14 Herrera, Anthony 3,10,9
16 USA #13 Horn, David USA #4 Rojas, Jose 7,5,9
16 USA #5 Rojas, Marco USA #21 Manilla, Adam 4,6,5
16 USA #8 Crowther, Chris USA #9 Diaz, Jose 4,10,4
16 Canada #1 Waselenchuk, Kane Colombia #17 Herrera, Alejandro 3,2,1
Q Canada #1 Waselenchuk, Kane USA #8 Crowther, Chris 4,6,(8),5
Q USA #5 Rojas, Marco USA #13 Horn, David 4,4,(5),7
Q Mexico #3 Beltran, Alvaro USA #6 Allen, Jansen 6,5,11
Q USA #7 De La Rosa, Daniel USA #2 Carson, Rocky (9),1,8,5
S Canada #1 Waselenchuk, Kane USA #5 Rojas, Marco 1,4,1
S Mexico #3 Beltran, Alvaro USA #7 De La Rosa, Daniel 11,(3),6,(5),5
F Canada #1 Waselenchuk, Kane Mexico #3 Beltran, Alvaro (10),5,3,4

click here to go back to the Report Select page